Home

Ære diakritisk ensidigt 830 nanometer lys Fremragende Pioner tapet

Aqueous Liquid–Liquid Phase Separation of Resilin-Like  Polypeptide/Polyethylene Glycol Solutions for the Formation of  Microstructured Hydrogels | ACS Biomaterials Science & Engineering
Aqueous Liquid–Liquid Phase Separation of Resilin-Like Polypeptide/Polyethylene Glycol Solutions for the Formation of Microstructured Hydrogels | ACS Biomaterials Science & Engineering

Key Factors Affecting the Performance of Sb2S3-sensitized Solar Cells  During an Sb2S3 Deposition via SbCl3-thiourea Complex Solution-processing |  Protocol (Translated to Danish)
Key Factors Affecting the Performance of Sb2S3-sensitized Solar Cells During an Sb2S3 Deposition via SbCl3-thiourea Complex Solution-processing | Protocol (Translated to Danish)

pH/Sugar Dual Responsive Core-Cross-Linked PIC Micelles for Enhanced  Intracellular Protein Delivery | Biomacromolecules
pH/Sugar Dual Responsive Core-Cross-Linked PIC Micelles for Enhanced Intracellular Protein Delivery | Biomacromolecules

Fe‐Doped Carbon Dots as NIR‐II Fluorescence Probe for In Vivo Gastric  Imaging and pH Detection - Ci - Advanced Science - Wiley Online Library
Fe‐Doped Carbon Dots as NIR‐II Fluorescence Probe for In Vivo Gastric Imaging and pH Detection - Ci - Advanced Science - Wiley Online Library

Förster Resonance Energy Transfer-Mediated Globular Protein Sensing Using  Polyelectrolyte Complex Nanoparticles | ACS Omega
Förster Resonance Energy Transfer-Mediated Globular Protein Sensing Using Polyelectrolyte Complex Nanoparticles | ACS Omega

Cells | Free Full-Text | Recent Advances of Studies on Cell-Penetrating  Peptides Based on Molecular Dynamics Simulations
Cells | Free Full-Text | Recent Advances of Studies on Cell-Penetrating Peptides Based on Molecular Dynamics Simulations

Coatings | Free Full-Text | Recent Advances in Superhydrophobic and  Antibacterial Coatings for Biomedical Materials
Coatings | Free Full-Text | Recent Advances in Superhydrophobic and Antibacterial Coatings for Biomedical Materials

Identification of Binding Sites in the Nucleotide-Binding Domain of  P-Glycoprotein for a Potent and Nontoxic Modulator, the Amine-Containing  Monomeric Flavonoid FM04 | Journal of Medicinal Chemistry
Identification of Binding Sites in the Nucleotide-Binding Domain of P-Glycoprotein for a Potent and Nontoxic Modulator, the Amine-Containing Monomeric Flavonoid FM04 | Journal of Medicinal Chemistry

Carbon Dots | Razlab
Carbon Dots | Razlab

Pressure-Dependent Properties of Elementary Hydrophobic Interactions:  Ramifications for Activation Properties of Protein Folding | The Journal of  Physical Chemistry B
Pressure-Dependent Properties of Elementary Hydrophobic Interactions: Ramifications for Activation Properties of Protein Folding | The Journal of Physical Chemistry B

Frontiers | Recent Progress on NIR-II Photothermal Therapy
Frontiers | Recent Progress on NIR-II Photothermal Therapy

Multicompartment Micelles with Adjustable Poly(ethylene glycol) Shell for  Efficient in Vivo Photodynamic Therapy | ACS Nano
Multicompartment Micelles with Adjustable Poly(ethylene glycol) Shell for Efficient in Vivo Photodynamic Therapy | ACS Nano

Multifunctional building elements for the construction of peptide drug  conjugates - ScienceDirect
Multifunctional building elements for the construction of peptide drug conjugates - ScienceDirect

IJMS | Free Full-Text | Targeted Delivery of siRNA with pH-Responsive  Hybrid Gold Nanostars for Cancer Treatment
IJMS | Free Full-Text | Targeted Delivery of siRNA with pH-Responsive Hybrid Gold Nanostars for Cancer Treatment

Review of 2D MnO2 Nanosheets as FRET-Based Nanodot Fluorescence Quenchers  in Chemosensing Applications | ACS Applied Nano Materials
Review of 2D MnO2 Nanosheets as FRET-Based Nanodot Fluorescence Quenchers in Chemosensing Applications | ACS Applied Nano Materials

Gels | Free Full-Text | Developments on the Smart Hydrogel-Based Drug  Delivery System for Oral Tumor Therapy
Gels | Free Full-Text | Developments on the Smart Hydrogel-Based Drug Delivery System for Oral Tumor Therapy

Structural‐Engineering Rationales of Gold Nanoparticles for Cancer  Theranostics - Chen - 2016 - Advanced Materials - Wiley Online Library
Structural‐Engineering Rationales of Gold Nanoparticles for Cancer Theranostics - Chen - 2016 - Advanced Materials - Wiley Online Library

A structural dendrogram of the actinobacteriophage major capsid proteins  provides important structural insights into the evolution of capsid  stability | bioRxiv
A structural dendrogram of the actinobacteriophage major capsid proteins provides important structural insights into the evolution of capsid stability | bioRxiv

A lysozyme-stabilized silver nanocluster fluorescent probe for the  detection of sulfide ions - Analytical Methods (RSC Publishing)  DOI:10.1039/C6AY00300A
A lysozyme-stabilized silver nanocluster fluorescent probe for the detection of sulfide ions - Analytical Methods (RSC Publishing) DOI:10.1039/C6AY00300A

Frontiers | Detecting Protein Communities in Native Cell Extracts by  Machine Learning: A Structural Biologist's Perspective
Frontiers | Detecting Protein Communities in Native Cell Extracts by Machine Learning: A Structural Biologist's Perspective

Frontiers | Dityrosine cross-linking and its potential roles in Alzheimer's  disease
Frontiers | Dityrosine cross-linking and its potential roles in Alzheimer's disease

Cell adhesion promotion strategies for signal transduction enhancement in  microelectrode array in vitro electrophysiology: An introductory overview  and critical discussion - ScienceDirect
Cell adhesion promotion strategies for signal transduction enhancement in microelectrode array in vitro electrophysiology: An introductory overview and critical discussion - ScienceDirect

Atomic-Layer Deposition Processes Applied to Phage λ and a Phage-like  Particle Platform Yield Thermostable, Single-Shot Vaccines - Journal of  Pharmaceutical Sciences
Atomic-Layer Deposition Processes Applied to Phage λ and a Phage-like Particle Platform Yield Thermostable, Single-Shot Vaccines - Journal of Pharmaceutical Sciences

Discrimination of radiosensitive and radioresistant murine lymphoma cells  by Raman spectroscopy and SERS
Discrimination of radiosensitive and radioresistant murine lymphoma cells by Raman spectroscopy and SERS

Deformation of microtubules regulates translocation dynamics of kinesin |  Science Advances
Deformation of microtubules regulates translocation dynamics of kinesin | Science Advances

Multicore Artificial Metalloenzymes Derived from Acylated Proteins as  Catalysts for the Enantioselective Dihydroxylation and Epoxidation of  Styrene Derivatives - Leurs - 2018 - Chemistry – A European Journal -  Wiley Online Library
Multicore Artificial Metalloenzymes Derived from Acylated Proteins as Catalysts for the Enantioselective Dihydroxylation and Epoxidation of Styrene Derivatives - Leurs - 2018 - Chemistry – A European Journal - Wiley Online Library